
Accelerating Aspect | Offensive | Generic | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aphotic Aspect | Utility | Necromancer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of (PH) of Defense | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of (PH) of Ensnaring Current | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of (PH) of Movement | Mobility | Spiritborn | Amulet (Power increased by 50%), Boots |

Aspect of (PH) of Resource | Resource | Spiritborn | Amulet (Power increased by 50%), Ring |

Aspect of (PH) of Utility | Utility | Spiritborn | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of (PH) offense | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Abundant Energy | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Accursed Touch | Offensive | Generic | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Adaptability | Resource | Generic | Amulet (Power increased by 50%), Ring |

Aspect of Alacrity | Resource | Spiritborn | Amulet (Power increased by 50%), Ring |

Aspect of Ancestral Charge | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Ancestral Echoes | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Ancestral Force | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Ancient Flame | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Anemia | Utility | Barbarian | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Anticline Burst | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Apprehension | Utility | Spiritborn | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Armageddon | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Arrow Storms | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Artful Initiative | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Assistance | Utility | Generic | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Audacity | Utility | Generic | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Avoidance | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Berserk Fury | Resource | Barbarian | Amulet (Power increased by 50%), Ring |

Aspect of Berserk Ripping | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Binding Embers | Utility | Sorcerer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Binding Morass | Utility | Spiritborn | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Biting Cold | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Branching Volleys | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Bristling Vengeance | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Bul-Kathos | Defensive | Barbarian | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Burning Rage | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Bursting Bones | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Bursting Venoms | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Charged Flash | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Combined Strikes | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Concentration | Resource | Sorcerer | Amulet (Power increased by 50%), Ring |

Aspect of Concussive Strikes | Utility | Generic | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Conflagration | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Control | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Corruption | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Creeping Mist | Mobility | Necromancer | Amulet (Power increased by 50%), Boots |

Aspect of Cruel Sustenance | Defensive | Rogue | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Cyclonic Force | Defensive | Druid | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Decay | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Deflection | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Disobedience | Defensive | Generic | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Echoing Fury | Resource | Barbarian | Amulet (Power increased by 50%), Ring |

Aspect of Efficiency | Resource | Sorcerer | Amulet (Power increased by 50%), Ring |

Aspect of Elemental Acuity | Resource | Sorcerer | Amulet (Power increased by 50%), Ring |

Aspect of Elemental Constellation | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Elements | Offensive | Generic | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Elusive Menace | Defensive | Rogue | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Empowered Feathers | Resource | Spiritborn | Amulet (Power increased by 50%), Ring |

Aspect of Empowering Reaper | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Encircling Blades | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Encroaching Wrath | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Endurance | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Engulfing Flames | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Exhilaration | Resource | Spiritborn | Amulet (Power increased by 50%), Ring |

Aspect of Explosive Mist | Utility | Necromancer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Explosive Verve | Utility | Rogue | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Exposed Flesh | Resource | Necromancer | Amulet (Power increased by 50%), Ring |

Aspect of Falling Feathers | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Fel Gluttony | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Fevered Mauling | Defensive | Druid | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Fierce Winds | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Fleet Wings | Mobility | Spiritborn | Amulet (Power increased by 50%), Boots |

Aspect of Forest Power | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Fortune | Utility | Sorcerer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Forward Momentum | Mobility | Barbarian | Amulet (Power increased by 50%), Boots |

Aspect of Frenzied Dead | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Frosty Strides | Utility | Generic | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Frozen Memories | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Frozen Orbit | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Giant Strides | Resource | Barbarian | Amulet (Power increased by 50%), Ring |

Aspect of Gore Quills | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Grasping Veins | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Grasping Whirlwind | Utility | Barbarian | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Hardened Bones | Defensive | Necromancer | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Haste | Mobility | Spiritborn | Amulet (Power increased by 50%), Boots |

Aspect of Herculean Spectacle | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Hungry Blood | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Imitated Imbuement | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Infestation | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Inner Calm | Offensive | Generic | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Interdiction | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Invigorating Will | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Iron Rain | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Kinetic Suppression | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Layered Wards | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Lethal Dusk | Defensive | Rogue | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Limitless Rage | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Mending Stone | Defensive | Druid | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Metamorphic Stone | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Metamorphosis | Mobility | Generic | Amulet (Power increased by 50%), Boots |

Aspect of Might | Defensive | Generic | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Momentum | Mobility | Spiritborn | Amulet (Power increased by 50%), Boots |

Aspect of Natural Balance | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Nature's Savagery | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Nebulous Brews | Mobility | Rogue | Amulet (Power increased by 50%), Boots |

Aspect of Noxious Ice | Utility | Rogue | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Numbing Wrath | Defensive | Barbarian | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Occult Dominion | Utility | Necromancer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Overheating | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Overwhelming Currents | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Perpetual Stomping | Mobility | Barbarian | Amulet (Power increased by 50%), Boots |

Aspect of Pestilence | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Pestilent Points | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Piercing Cold | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Piercing Static | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Plains Power | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Plunging Darkness | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Poisonous Clouds | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Potent Blood | Resource | Necromancer | Amulet (Power increased by 50%), Ring |

Aspect of Potent Exchange | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Quickening Fog | Utility | Rogue | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Quicksand | Utility | Druid | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Rallying Reversal | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Rathma's Chosen | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Reactive Armor | Utility | Spiritborn | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Reanimation | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Recalling Feathers | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Redirected Force | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Retaliation | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Retribution | Offensive | Generic | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Searing Wards | Defensive | Sorcerer | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Serration | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Shared Misery | Utility | Generic | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Shattered Defenses | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Shattered Stars | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Shattering Steel | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Shielding Storm | Defensive | Necromancer | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Shredding Blades | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Simple Reprisal | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Singed Extremities | Utility | Sorcerer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Siphoned Victuals | Defensive | Rogue | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Sky Power | Mobility | Spiritborn | Amulet (Power increased by 50%), Boots |

Aspect of Slaughter | Mobility | Generic | Amulet (Power increased by 50%), Boots |

Aspect of Soil Power | Utility | Spiritborn | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Splintering Energy | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Splintering Shards | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Star Shards | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Stolen Vigor | Defensive | Rogue | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Sundered Ground | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Surprise | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Swelling Curse | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Synergy | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Tempering Blows | Defensive | Barbarian | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Temporal Incisions | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Tenacity | Defensive | Spiritborn | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Tenuous Agility | Mobility | Sorcerer | Amulet (Power increased by 50%), Boots |

Aspect of Tenuous Destruction | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of The Aftershock | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Three Curses | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Torment | Resource | Necromancer | Amulet (Power increased by 50%), Ring |

Aspect of Turbulence | Utility | Spiritborn | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of Ultimate Shadow | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Uncanny Treachery | Defensive | Rogue | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of Unrelenting Fury | Resource | Barbarian | Amulet (Power increased by 50%), Ring |

Aspect of Unstable Imbuements | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Untimely Death | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Unyielding Hits | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Volatile Shadows | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of Wild Claws | Offensive | Spiritborn | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Agile Wolf | Utility | Druid | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of the Alpha | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Blurred Beast | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Bounding Conduit | Mobility | Sorcerer | Amulet (Power increased by 50%), Boots |

Aspect of the Calm Breeze | Resource | Druid | Amulet (Power increased by 50%), Ring |

Aspect of the Changeling's Debt | Resource | Druid | Amulet (Power increased by 50%), Ring |

Aspect of the Crowded Sage | Defensive | Generic | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of the Damned | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Dark Howl | Utility | Druid | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of the Deflecting Barrier | Defensive | Generic | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of the Dire Whirlwind | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Embalmer | Defensive | Necromancer | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of the Expectant | Offensive | Generic | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Firebird | Utility | Sorcerer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of the Flaming Rampage | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Frozen Tundra | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Frozen Wake | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Iron Warrior | Defensive | Barbarian | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of the Long Shadow | Resource | Necromancer | Amulet (Power increased by 50%), Ring |

Aspect of the Moonrise | Offensive | Generic | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Orange Herald | Utility | Sorcerer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of the Protector | Defensive | Generic | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of the Rabid Bear | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Rampaging Werebeast | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Relentless Armsmaster | Resource | Barbarian | Amulet (Power increased by 50%), Ring |

Aspect of the Rushing Wilds | Mobility | Druid | Amulet (Power increased by 50%), Boots |

Aspect of the Stampede | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Tempest | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Trampled Earth | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Umbral | Resource | Generic | Amulet (Power increased by 50%), Ring |

Aspect of the Unbroken Tether | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Unholy Tether | Mobility | Necromancer | Amulet (Power increased by 50%), Boots |

Aspect of the Unsatiated | Resource | Druid | Amulet (Power increased by 50%), Ring |

Aspect of the Unwavering | Defensive | Sorcerer | Amulet (Power increased by 50%), Chest Armor, Helmet, Pants, Shield |

Aspect of the Ursine Horror | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Aspect of the Void | Utility | Necromancer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Aspect of the Wildrage | Offensive | Druid | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Assimilation Aspect | Resource | Generic | Amulet (Power increased by 50%), Ring |

Balanced Aspect | Resource | Druid | Amulet (Power increased by 50%), Ring |

Ballistic Aspect | Utility | Druid | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Battle Caster's Aspect | Offensive | Sorcerer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Battle-Mad Aspect | Weapon | Barbarian | |

Bear Clan Berserker's Aspect | Resource | Barbarian | Amulet (Power increased by 50%), Ring |

Bladedancer's Aspect | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Blast-Trapper's Aspect | Offensive | Rogue | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Blighted Aspect | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Blood Boiling Aspect | Offensive | Generic | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Blood Getter's Aspect | Utility | Necromancer | Amulet (Power increased by 50%), Boots, Chest, Gloves, Helmet, Shield |

Blood Seeker's Aspect | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Blood-bathed Aspect | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Blood-soaked Aspect | Offensive | Necromancer | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

Bold Chieftain's Aspect | Resource | Barbarian | Amulet (Power increased by 50%), Ring |

Brawler's Aspect | Offensive | Barbarian | Amulet (Power increased by 50%), Gloves, Ring, 1H Weapon, 2H Weapon (Power increased by 100%) |

